<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Realty Resource</title>
	<atom:link href="http://realtyresourcekc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyresourcekc.com</link>
	<description>A Real Estate Agency in the Kansas City Metro</description>
	<lastBuildDate>Mon, 20 Feb 2012 19:38:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='realtyresourcekc.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/734524b0702137bbd686ce3bda85260e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Realty Resource</title>
		<link>http://realtyresourcekc.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://realtyresourcekc.com/osd.xml" title="Realty Resource" />
	<atom:link rel='hub' href='http://realtyresourcekc.com/?pushpress=hub'/>
		<item>
		<title>Put it in MLS &amp; pray for an offer!</title>
		<link>http://realtyresourcekc.com/2012/02/17/put-it-in-mls-pray-for-an-offer/</link>
		<comments>http://realtyresourcekc.com/2012/02/17/put-it-in-mls-pray-for-an-offer/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:58:17 +0000</pubDate>
		<dc:creator>tuckerone</dc:creator>
				<category><![CDATA[Kansas City Area]]></category>
		<category><![CDATA[find a realtor]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[sell my house fast]]></category>

		<guid isPermaLink="false">http://realtyresourcekc.com/?p=1809</guid>
		<description><![CDATA[If you have a house you need to sell and the idea of set it and forget it is not quite what you are looking for in a Realtor, then you need to look for a Realtor with a marketing &#8230; <a href="http://realtyresourcekc.com/2012/02/17/put-it-in-mls-pray-for-an-offer/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realtyresourcekc.com&amp;blog=3275135&amp;post=1809&amp;subd=rrkc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realtyresourcekc.com/2012/02/17/put-it-in-mls-pray-for-an-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/2c5a56370ce405442019060dfb3332f9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">kiminKC</media:title>
		</media:content>
	</item>
		<item>
		<title>2nd Blue Springs Open House on Sunday</title>
		<link>http://realtyresourcekc.com/2011/10/25/2nd-blue-springs-open-house-on-sunday/</link>
		<comments>http://realtyresourcekc.com/2011/10/25/2nd-blue-springs-open-house-on-sunday/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:08:03 +0000</pubDate>
		<dc:creator>tuckerone</dc:creator>
				<category><![CDATA[Kansas City Area]]></category>
		<category><![CDATA[home for sale in blue springs]]></category>

		<guid isPermaLink="false">http://realtyresourcekc.com/?p=1800</guid>
		<description><![CDATA[This home is a must see on your list if it&#8217;s in your Blue Springs Price Range. Home practically sells it self, all you need is a contract and a loan. Offered for sale by owner. Owner is also listing &#8230; <a href="http://realtyresourcekc.com/2011/10/25/2nd-blue-springs-open-house-on-sunday/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realtyresourcekc.com&amp;blog=3275135&amp;post=1800&amp;subd=rrkc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realtyresourcekc.com/2011/10/25/2nd-blue-springs-open-house-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/2c5a56370ce405442019060dfb3332f9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">kiminKC</media:title>
		</media:content>

		<media:content url="http://platform.point2.com/Report/dv.ashx?lid=1150980551&#38;aid=CL" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/TLBlue.GIF" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/TRBlue.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/TLGray.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/TRgray.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/TLGray.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/TRgray.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/TRBlue.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/BLLine.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/BRLine.gif" medium="image" />

		<media:content url="http://media.point2.com/p2a/listing/b795/c526/d054/ea2463d9050ca1539e35/w475h356.jpg" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/TLBlue.GIF" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/TRBlue.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/TRLine.GIF" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/LineVT.GIF" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/LineRMI.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/line_email.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/LineMP.GIF" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/BLLine.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/BRLine.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/TLLine.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/TRLine.GIF" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/BLLine.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/BRLine.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/TLLine.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/TRLine.GIF" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/BLLine.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/BRLine.gif" medium="image" />
	</item>
		<item>
		<title>Open House #1 on Sunday the 30th &#8211; Blue Springs</title>
		<link>http://realtyresourcekc.com/2011/10/25/open-house-1-on-sunday-the-30th-blue-springs/</link>
		<comments>http://realtyresourcekc.com/2011/10/25/open-house-1-on-sunday-the-30th-blue-springs/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:00:51 +0000</pubDate>
		<dc:creator>tuckerone</dc:creator>
				<category><![CDATA[Kansas City Area]]></category>
		<category><![CDATA[home for sale in blue springs]]></category>

		<guid isPermaLink="false">http://realtyresourcekc.com/?p=1798</guid>
		<description><![CDATA[Calling all Blue Springs Buyers, we have 3 homes south of 40 Hwy, near 7 Hwy that are all updated and ready for you in 3 price ranges. This home is 139,899 and is ready for you to move in. &#8230; <a href="http://realtyresourcekc.com/2011/10/25/open-house-1-on-sunday-the-30th-blue-springs/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realtyresourcekc.com&amp;blog=3275135&amp;post=1798&amp;subd=rrkc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realtyresourcekc.com/2011/10/25/open-house-1-on-sunday-the-30th-blue-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/2c5a56370ce405442019060dfb3332f9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">kiminKC</media:title>
		</media:content>

		<media:content url="http://platform.point2.com/Report/dv.ashx?lid=1100786148&#38;aid=CL" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/TLBlue.GIF" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/TRBlue.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/TLGray.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/TRgray.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/TLGray.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/TRgray.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/TRBlue.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/BLLine.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/BRLine.gif" medium="image" />

		<media:content url="http://media.point2.com/p2a/listing/d56d/ef27/89cd/6edb4bea05760379bc6c/w475h356.jpg" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/TLBlue.GIF" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/TRBlue.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/TRLine.GIF" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/LineVT.GIF" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/LineRMI.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/line_email.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/LineMP.GIF" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/BLLine.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/BRLine.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/TLLine.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/TRLine.GIF" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/BLLine.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/BRLine.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/TLLine.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/TRLine.GIF" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/1x1.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/BLLine.gif" medium="image" />

		<media:content url="http://platform.point2.com/order_services/2.2/media/ReportingPartner/images/BRLine.gif" medium="image" />
	</item>
		<item>
		<title>Should seller offer incentives</title>
		<link>http://realtyresourcekc.com/2011/10/18/should-seller-offer-incentives/</link>
		<comments>http://realtyresourcekc.com/2011/10/18/should-seller-offer-incentives/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:14:47 +0000</pubDate>
		<dc:creator>tuckerone</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[buyers agent bonuses]]></category>
		<category><![CDATA[seller incentives]]></category>

		<guid isPermaLink="false">http://realtyresourcekc.com/?p=1794</guid>
		<description><![CDATA[We did a very unofficial survey of our Realtor friends to find out what they though about seller&#8217;s offering incentives to get their house sold fast. Out of 15 respondents, the answers were pretty much 8 that they are helpfull &#8230; <a href="http://realtyresourcekc.com/2011/10/18/should-seller-offer-incentives/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realtyresourcekc.com&amp;blog=3275135&amp;post=1794&amp;subd=rrkc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realtyresourcekc.com/2011/10/18/should-seller-offer-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/2c5a56370ce405442019060dfb3332f9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">kiminKC</media:title>
		</media:content>
	</item>
		<item>
		<title>Sell yourself or list with a Realtor</title>
		<link>http://realtyresourcekc.com/2011/10/13/sell-yourself-or-list-with-a-realtor/</link>
		<comments>http://realtyresourcekc.com/2011/10/13/sell-yourself-or-list-with-a-realtor/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:05:34 +0000</pubDate>
		<dc:creator>tuckerone</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[fsbo]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[sell myself]]></category>

		<guid isPermaLink="false">http://realtyresourcekc.com/?p=1788</guid>
		<description><![CDATA[Here are some facts to take into consideration: In 2010 for an arms-length sale, the median sale price through a Realtor® was $200,000 for new and existing homes combined, according to NAR’s Profile of Home Buyers and Sellers 2010.   The comparable &#8230; <a href="http://realtyresourcekc.com/2011/10/13/sell-yourself-or-list-with-a-realtor/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realtyresourcekc.com&amp;blog=3275135&amp;post=1788&amp;subd=rrkc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realtyresourcekc.com/2011/10/13/sell-yourself-or-list-with-a-realtor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/2c5a56370ce405442019060dfb3332f9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">kiminKC</media:title>
		</media:content>
	</item>
		<item>
		<title>7 Smart Strategies for Kitchen Remodeling</title>
		<link>http://realtyresourcekc.com/2011/10/03/7-smart-strategies-for-kitchen-remodeling/</link>
		<comments>http://realtyresourcekc.com/2011/10/03/7-smart-strategies-for-kitchen-remodeling/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:54:51 +0000</pubDate>
		<dc:creator>tuckerone</dc:creator>
				<category><![CDATA[Home Owner Info]]></category>
		<category><![CDATA[Home Renovation]]></category>
		<category><![CDATA[home remodeling]]></category>
		<category><![CDATA[kitchen remodeling]]></category>

		<guid isPermaLink="false">http://realtyresourcekc.com/?p=1784</guid>
		<description><![CDATA[By: John Riha Published: March 25, 2011 Kitchen remodeling can turn a ho-hum room into your home’s pride and joy. Here are strategies to help your project run smoothly. &#160; A significant portion of kitchen remodeling costs may be recovered &#8230; <a href="http://realtyresourcekc.com/2011/10/03/7-smart-strategies-for-kitchen-remodeling/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realtyresourcekc.com&amp;blog=3275135&amp;post=1784&amp;subd=rrkc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realtyresourcekc.com/2011/10/03/7-smart-strategies-for-kitchen-remodeling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/2c5a56370ce405442019060dfb3332f9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">kiminKC</media:title>
		</media:content>
	</item>
		<item>
		<title>Appeal Your Property Tax Bill</title>
		<link>http://realtyresourcekc.com/2011/10/01/appeal-your-property-tax-bill/</link>
		<comments>http://realtyresourcekc.com/2011/10/01/appeal-your-property-tax-bill/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:53:19 +0000</pubDate>
		<dc:creator>tuckerone</dc:creator>
				<category><![CDATA[Home Owner Info]]></category>
		<category><![CDATA[appeal your taxes]]></category>
		<category><![CDATA[real estate taxes]]></category>

		<guid isPermaLink="false">http://realtyresourcekc.com/?p=1781</guid>
		<description><![CDATA[By: Barbara Eisner Bayer Published: October 8, 2009 To successfully appeal your property tax bill, you first need to do a bit of sleuthing into your real estate assessment. Read your assessment letter A real estate assessment is conducted periodically &#8230; <a href="http://realtyresourcekc.com/2011/10/01/appeal-your-property-tax-bill/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realtyresourcekc.com&amp;blog=3275135&amp;post=1781&amp;subd=rrkc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realtyresourcekc.com/2011/10/01/appeal-your-property-tax-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/2c5a56370ce405442019060dfb3332f9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">kiminKC</media:title>
		</media:content>
	</item>
		<item>
		<title>5 Reasons for a Mortgage Refinance Other Than Lowering Your Payment</title>
		<link>http://realtyresourcekc.com/2011/09/29/5-reasons-for-a-mortgage-refinance-other-than-lowering-your-payment/</link>
		<comments>http://realtyresourcekc.com/2011/09/29/5-reasons-for-a-mortgage-refinance-other-than-lowering-your-payment/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:53:04 +0000</pubDate>
		<dc:creator>tuckerone</dc:creator>
				<category><![CDATA[Financing Property]]></category>
		<category><![CDATA[Home Owner Info]]></category>

		<guid isPermaLink="false">http://realtyresourcekc.com/?p=1779</guid>
		<description><![CDATA[By: Barbara Eisner Bayer Published: October 22, 2010 There’s more to a mortgage refinance than lowering your monthly payments. &#160; 1. Change your mortgage term If you decrease the term of your mortgage in a refinance by going from a &#8230; <a href="http://realtyresourcekc.com/2011/09/29/5-reasons-for-a-mortgage-refinance-other-than-lowering-your-payment/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realtyresourcekc.com&amp;blog=3275135&amp;post=1779&amp;subd=rrkc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realtyresourcekc.com/2011/09/29/5-reasons-for-a-mortgage-refinance-other-than-lowering-your-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/2c5a56370ce405442019060dfb3332f9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">kiminKC</media:title>
		</media:content>
	</item>
		<item>
		<title>Updated and Under $120,000 in Overland Park</title>
		<link>http://realtyresourcekc.com/2011/09/28/updated-and-under-120000-in-overland-park/</link>
		<comments>http://realtyresourcekc.com/2011/09/28/updated-and-under-120000-in-overland-park/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:28:11 +0000</pubDate>
		<dc:creator>tuckerone</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Overland Park]]></category>
		<category><![CDATA[Home for Sale]]></category>
		<category><![CDATA[home for sale in overland park]]></category>
		<category><![CDATA[overland Park home for sale]]></category>
		<category><![CDATA[updated overland park home]]></category>

		<guid isPermaLink="false">http://realtyresourcekc.com/?p=1765</guid>
		<description><![CDATA[Do you need a lot of space for your growing family . . . kids, pets, hobbies, friends, books . . . what ever you consider family? Are you looking for a home in Overland Park?  Want to find one &#8230; <a href="http://realtyresourcekc.com/2011/09/28/updated-and-under-120000-in-overland-park/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realtyresourcekc.com&amp;blog=3275135&amp;post=1765&amp;subd=rrkc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realtyresourcekc.com/2011/09/28/updated-and-under-120000-in-overland-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/2c5a56370ce405442019060dfb3332f9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">kiminKC</media:title>
		</media:content>
	</item>
		<item>
		<title>Did you get a listing package from us.</title>
		<link>http://realtyresourcekc.com/2011/09/28/did-you-get-a-listing-package-from-us/</link>
		<comments>http://realtyresourcekc.com/2011/09/28/did-you-get-a-listing-package-from-us/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:28:29 +0000</pubDate>
		<dc:creator>tuckerone</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[get my house sold]]></category>
		<category><![CDATA[sell my home]]></category>
		<category><![CDATA[sell my house]]></category>

		<guid isPermaLink="false">http://realtyresourcekc.com/?p=1759</guid>
		<description><![CDATA[From time to time our agents might drop a listing package off at your door. Why?  We often find that homes that have been listed and expired or that are being marketed for sale by owner, have sellers who don&#8217;t &#8230; <a href="http://realtyresourcekc.com/2011/09/28/did-you-get-a-listing-package-from-us/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realtyresourcekc.com&amp;blog=3275135&amp;post=1759&amp;subd=rrkc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realtyresourcekc.com/2011/09/28/did-you-get-a-listing-package-from-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/2c5a56370ce405442019060dfb3332f9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">kiminKC</media:title>
		</media:content>
	</item>
	</channel>
</rss>
